TOPRISE FRP SHEET STRUCTURE AND FEATURES
Part I: The composite material, of which the FRP base material accounts for no less than 95% by weight, has a critical influence on overall strength, toughness, weatherability, exterior dimensions, form, and comfort. FRP consists mainly of two-thirds unsaturated resin and one-third glass fibers, as well as a number of additives. We use the latest generation of DTM-1 unsaturated resin and add sufficient amount of UV absorber to give FRP excellent weather resistance, anti-yellowing, low light transmission drop and long service life.
Part 2: Surface Film Process. In general, Melinex 301 film is effective in providing flexibility, hydrolytic structure, and self-cleaning capability to FRP.
COMPARISION BETWEEN TOPRISE FRP SHEET AND OTHER MATERIAL
Items | Toprise Frp Sheet | Common Frp Sheet | Polycarbonate Corrugated Sheet | Polycarbonate Hollow Sheet |
Tensile Property | 121Mpa | 70Mpa | 60Mpa | 60Mpa |
Bending Property | 195Mpa | 120Mpa | — | — |
Stiffness | Barcol Hardness≥40 | Barcol Hardness=30 | — | — |
Matching with Metal Sheet Profile | Shape and angle matching | Common | Some | Mismatching |
Weather Resistance | Anti-aging DTM-1 Resin, surface Melinex 301 film, Ashland Gel Goat | Bad (yellowing , bare fiber) | Common | Common |
Light Softness | Comfortable Diffusing | Diffusion | Uncomfortable Directly Sunlight | Combination of Direct And Diffuse Sunlight |
Light Transmission | 90% | 80% | 87% | 80% |
Anti-UV Rate | 99.9% | 90% | 88% | 70% |
Thermal Expansion Coefficient① | about1.01~1.81 | about2.4~3.5 | about7.0 | about7.0 |
Product Name | 4x8 4 by 8 Plastic Fiberglass Sheet for Roof |
Resin Ingredient | Advanced benzene-----new neopentyl glycol anti-ageing DTM-1 resin. |
Surface Treatment | Surface applying Morplated anti-ageing glue (80 µm thickness or so) and pastes Melinex 301. |
Glass Fiber | Adopting Taian high- quality glass fiber, the content no less than 30%. |
Unit Weight | 1800g/m² 2400g/m² 3050g/m² |
Nominal Thickness | 1.2mm 1.5mm 2.0mm |
Heat Resistance Limit | -60 to +130 |
Light Transmittance | 75%±2% ( light green) 53%±2% (cream white) |
Anti- ultraviolet Rate | 99.9% |
Tensile Strength | 180Mpa |
Flexural Strength | 1.9% |
Cracking Elongation Rate | ≥50 |
Thermal Expansion Coefficient | 2.2×10¯5cm/cm/ |
Thermal Conductivity | 0.18w/m° k |
Warranty | 10 years |
Features and Benefits
1、Durability and Strength
Plastic fiberglass sheets are known for their impressive strength. They can withstand harsh weather conditions, including heavy rain, strong winds, and hail. This makes them an ideal choice for areas prone to extreme weather.
2、Lightweight and Easy Installation
These sheets are lightweight, making them easy to transport and install. This reduces labor costs and installation time compared to traditional roofing materials like metal or tile.
3、UV and Corrosion Resistance
Fiberglass sheets offer excellent resistance to UV rays and corrosion. This ensures long-term performance without fading or degrading, even in sunny or coastal environments.